PECHORA - OKSINO
North European Russia
PointID: | 7565 |
Code: | 70827 |
Latitude (decimal degrees): | 67.63 |
Longitude (decimal degrees): | 52.18 |
Drainage Area (km2): | 312000.00 |
Source: | SHI |
Hydrological Zone: | North European Russia |
Name: | PECHORA - OKSINO |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
7565 | 1916 | | | | | | | | | | 1960.00 | 995.00 | 739.00 |
7565 | 1917 | 704.00 | 85.50 | 49.20 | | 12100.00 | 11600.00 | 8220.00 | 2790.00 | 2720.00 | 5130.00 | 1660.00 | 864.00 |
7565 | 1918 | 802.00 | 837.00 | 887.00 | 533.00 | 856.00 | 17300.00 | 8450.00 | 5010.00 | 6820.00 | 7460.00 | 2880.00 | 676.00 |
7565 | 1919 | 391.00 | 908.00 | 494.00 | 858.00 | 6010.00 | 14000.00 | 4160.00 | 3810.00 | 3540.00 | 5090.00 | 1640.00 | 825.00 |
7565 | 1920 | 940.00 | 985.00 | 1070.00 | 3190.00 | 18800.00 | 7480.00 | 6170.00 | 4510.00 | 3120.00 | 2010.00 | 1520.00 | |
7565 | 1921 | 1550.00 | 1960.00 | 1560.00 | 2600.00 | 17500.00 | 13200.00 | 4010.00 | | 1660.00 | 2120.00 | 984.00 | |
7565 | 1922 | | | | | | 12400.00 | 3730.00 | 2750.00 | 2520.00 | | | |
7565 | 1923 | 914.00 | 929.00 | 763.00 | | | 20400.00 | 4530.00 | 3360.00 | 3000.00 | 3370.00 | 1930.00 | 932.00 |
7565 | 1924 | | | | | | 12500.00 | 11300.00 | 5850.00 | 4960.00 | 414.00 | 2300.00 | 1800.00 |
7565 | 1925 | 1800.00 | 1200.00 | 784.00 | 1180.00 | 6010.00 | 15000.00 | 12200.00 | 3600.00 | 4210.00 | 525.00 | 2360.00 | 1540.00 |
7565 | 1926 | 696.00 | 573.00 | 580.00 | 398.00 | 2240.00 | 15700.00 | 9690.00 | 4650.00 | 3490.00 | 3440.00 | 2070.00 | 1660.00 |
7565 | 1927 | 1650.00 | 970.00 | 912.00 | 637.00 | 12800.00 | 12400.00 | 3900.00 | 3520.00 | 4170.00 | 5300.00 | 1180.00 | 1360.00 |
7565 | 1928 | 1300.00 | 1010.00 | 552.00 | 409.00 | 7780.00 | 14600.00 | 5450.00 | 2800.00 | 2400.00 | 3770.00 | 1280.00 | 935.00 |
7565 | 1929 | 1110.00 | 981.00 | 1000.00 | 269.00 | | 19300.00 | 8000.00 | 5700.00 | 5240.00 | 4560.00 | 4360.00 | 2060.00 |
7565 | 1930 | 1940.00 | 1570.00 | 1210.00 | 1120.00 | 3040.00 | 17200.00 | 6960.00 | 3950.00 | 3550.00 | 3440.00 | 1930.00 | 1060.00 |
7565 | 1931 | 722.00 | 690.00 | 596.00 | 458.00 | 8880.00 | 12500.00 | 4280.00 | 2070.00 | 1860.00 | 2960.00 | 1540.00 | 874.00 |
7565 | 1932 | 881.00 | 608.00 | 526.00 | 576.00 | 11200.00 | 13900.00 | 8190.00 | 3170.00 | 3010.00 | 5800.00 | 3020.00 | 2120.00 |
7565 | 1933 | 2020.00 | 925.00 | 943.00 | 1010.00 | 6270.00 | 13100.00 | 7350.00 | 4170.00 | 5020.00 | 5460.00 | 2980.00 | 1640.00 |
7565 | 1934 | 1690.00 | 1570.00 | 854.00 | 960.00 | 9000.00 | 19700.00 | 4640.00 | 3220.00 | 3150.00 | 3110.00 | 3540.00 | 1960.00 |
7565 | 1935 | 1520.00 | 1090.00 | 1060.00 | 686.00 | 2310.00 | 21900.00 | 7900.00 | 3720.00 | 3260.00 | 4670.00 | 1920.00 | 1350.00 |
7565 | 1936 | 1130.00 | 1020.00 | 1100.00 | 1080.00 | 6140.00 | 15800.00 | 4340.00 | 2980.00 | 3440.00 | 4540.00 | 3210.00 | 1390.00 |
7565 | 1937 | 1560.00 | 1220.00 | 606.00 | 941.00 | 5570.00 | 16000.00 | 6790.00 | 3210.00 | 2800.00 | 3830.00 | 4090.00 | 2380.00 |
7565 | 1938 | | | | | | 7440.00 | 5520.00 | 3510.00 | 3400.00 | | | |
7565 | 1939 | | | | | | 21700.00 | 8430.00 | 5240.00 | 6710.00 | | | |
7565 | 1940 | | | | | | 15600.00 | 10100.00 | 3380.00 | 2730.00 | 2770.00 | | |
7565 | 1941 | | | | | | 18900.00 | 6420.00 | 3080.00 | 3760.00 | | | |
7565 | 1942 | | | | | | 19800.00 | 6520.00 | 4190.00 | 5340.00 | | | |
7565 | 1943 | | | | | 14000.00 | 12500.00 | 4840.00 | 3460.00 | 4140.00 | 7410.00 | | |
7565 | 1944 | | | | | 9920.00 | 14200.00 | 7320.00 | 4890.00 | 7030.00 | 5150.00 | | |
7565 | 1945 | | | | | | 17100.00 | 5190.00 | 3350.00 | 4300.00 | 5350.00 | | |
7565 | 1980 | | | | | | 13286.00 | 4967.00 | 2478.00 | 2873.00 | 3014.00 | 1906.00 | 1289.00 |
7565 | 1981 | 911.00 | 821.00 | 653.00 | 508.00 | 3771.00 | 22890.00 | 10486.00 | 2985.00 | 4043.00 | 3931.00 | 2203.00 | 1200.00 |
7565 | 1982 | 1036.00 | 765.00 | 627.00 | 706.00 | 19850.00 | 9907.00 | 6279.00 | 4145.00 | 5977.00 | 3026.00 | 1794.00 | 1594.00 |
7565 | 1983 | 1126.00 | 904.00 | 541.00 | 1202.00 | 14074.00 | 17020.00 | 9019.00 | 4926.00 | 6374.00 | 6776.00 | 3052.00 | 1564.00 |
7565 | 1984 | 1188.00 | 991.00 | 813.00 | 732.00 | 9025.00 | 18837.00 | 8769.00 | 2827.00 | 4791.00 | 2214.00 | 1149.00 | 925.00 |
7565 | 1985 | 686.00 | 518.00 | 547.00 | 512.00 | 3508.00 | 15461.00 | 12467.00 | 3214.00 | 3117.00 | 3371.00 | 1399.00 | 895.00 |
7565 | 1986 | 544.00 | 472.00 | 469.00 | 436.00 | 9877.00 | 19921.00 | 7231.00 | 4068.00 | 5851.00 | 4194.00 | 2991.00 | 1594.00 |
7565 | 1987 | 876.00 | 672.00 | 597.00 | 555.00 | 10899.00 | 15290.00 | 9031.00 | 5134.00 | 3731.00 | 2535.00 | 1705.00 | 1076.00 |
7565 | 1988 | 855.00 | 658.00 | 638.00 | 717.00 | 6707.00 | 18407.00 | 6782.00 | 2615.00 | 2473.00 | 4584.00 | 1866.00 | 1348.00 |
7565 | 1989 | 867.00 | 710.00 | 652.00 | 636.00 | 11567.00 | 14959.00 | 3807.00 | 2908.00 | 4095.00 | 4415.00 | 1836.00 | 1307.00 |
7565 | 1990 | 859.00 | 708.00 | 633.00 | 760.00 | 15778.00 | 19327.00 | 5398.00 | 3224.00 | 3149.00 | 2986.00 | 1558.00 | 1327.00 |
7565 | 1991 | 1023.00 | 858.00 | 768.00 | 2013.00 | 23826.00 | 13912.00 | 4212.00 | 3369.00 | 4801.00 | 7038.00 | 2871.00 | 1398.00 |
7565 | 1992 | 1118.00 | 948.00 | 776.00 | 713.00 | 13768.00 | 14504.00 | 7885.00 | 3691.00 | 3550.00 | 2957.00 | 1559.00 | 1305.00 |
7565 | 1993 | 946.00 | 638.00 | 651.00 | 629.00 | 11126.00 | 22933.00 | 6524.00 | 2957.00 | 3990.00 | 3620.00 | 1648.00 | 1070.00 |
Return to R-Arctic Net Home Page