Tim at Napas
Ob
PointID: | 6866 |
Code: | 10489 |
Latitude (decimal degrees): | 59.85 |
Longitude (decimal degrees): | 81.95 |
Drainage Area (km2): | 24500.00 |
Source: | SHI |
Hydrological Zone: | Ob |
Name: | Tim at Napas |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6866 | 1937 | 53.20 | 49.00 | 48.80 | 52.10 | 359.00 | 530.00 | 137.00 | 121.00 | 156.00 | 160.00 | 105.00 | 64.80 |
6866 | 1938 | 50.10 | 46.30 | 45.70 | 135.00 | 512.00 | 296.00 | 145.00 | 90.80 | 83.30 | 72.60 | 67.30 | 53.20 |
6866 | 1939 | 46.60 | 48.40 | 52.50 | 86.00 | 707.00 | 474.00 | 169.00 | 108.00 | 114.00 | 112.00 | 75.50 | 52.50 |
6866 | 1940 | 46.40 | 44.40 | 46.80 | 67.90 | 493.00 | 657.00 | 225.00 | 115.00 | 91.90 | 79.50 | 56.90 | 54.90 |
6866 | 1941 | 50.40 | 49.40 | 49.60 | 55.00 | 222.00 | 766.00 | 366.00 | 234.00 | 188.00 | 165.00 | 112.00 | 64.30 |
6866 | 1942 | 51.50 | 48.40 | 50.30 | 60.00 | 374.00 | 565.00 | 325.00 | 142.00 | 154.00 | 114.00 | 73.80 | 57.70 |
6866 | 1943 | 44.30 | 39.90 | 39.40 | 152.00 | 717.00 | 480.00 | 399.00 | 294.00 | 196.00 | 150.00 | 114.00 | 76.80 |
6866 | 1944 | 61.60 | 56.60 | 58.80 | 137.00 | 713.00 | 626.00 | 317.00 | 262.00 | 284.00 | 236.00 | 144.00 | 85.60 |
6866 | 1945 | 67.40 | 58.70 | 53.80 | 103.00 | 479.00 | 422.00 | 396.00 | 180.00 | 116.00 | 125.00 | 105.00 | 71.00 |
6866 | 1946 | 54.50 | 54.30 | 58.00 | 69.50 | 345.00 | 774.00 | 554.00 | 212.00 | 181.00 | 123.00 | 94.80 | 71.70 |
6866 | 1947 | 57.40 | 52.30 | 50.60 | 81.30 | 677.00 | 544.00 | 421.00 | 215.00 | 331.00 | 188.00 | 100.00 | 64.20 |
6866 | 1948 | 59.80 | 60.10 | 58.90 | 81.90 | 445.00 | 784.00 | 296.00 | 248.00 | 187.00 | 135.00 | 101.00 | 73.90 |
6866 | 1949 | 59.50 | 60.70 | 63.50 | 96.50 | 593.00 | 478.00 | 236.00 | 234.00 | 138.00 | 274.00 | 161.00 | 84.00 |
6866 | 1950 | 63.80 | 61.10 | 65.10 | 71.10 | 300.00 | 500.00 | 276.00 | 182.00 | 208.00 | 194.00 | 96.40 | 73.40 |
6866 | 1951 | 70.30 | 69.40 | 60.20 | 106.00 | 658.00 | 463.00 | 171.00 | 111.00 | 104.00 | 88.40 | 66.30 | 65.60 |
6866 | 1952 | 61.60 | 56.10 | 51.80 | 58.90 | 301.00 | 385.00 | 140.00 | 145.00 | 119.00 | 154.00 | 87.80 | 63.80 |
6866 | 1953 | 54.40 | 55.40 | 55.30 | 86.80 | 501.00 | 301.00 | 185.00 | 145.00 | 116.00 | 123.00 | 95.50 | 70.30 |
6866 | 1954 | 61.40 | 61.20 | 57.60 | 57.30 | 357.00 | 353.00 | 136.00 | 141.00 | 150.00 | 144.00 | 83.80 | 87.40 |
6866 | 1955 | 67.00 | 58.80 | 54.20 | 62.70 | 402.00 | 264.00 | 149.00 | 143.00 | 131.00 | 140.00 | 83.40 | 86.40 |
6866 | 1956 | 65.80 | 54.00 | 52.20 | 53.70 | 346.00 | 454.00 | 168.00 | 187.00 | 155.00 | 235.00 | 133.00 | 88.30 |
6866 | 1957 | 72.10 | 62.80 | 56.00 | 57.00 | 429.00 | 628.00 | 225.00 | 176.00 | 121.00 | 103.00 | 74.80 | 65.90 |
6866 | 1958 | 54.90 | 51.30 | 52.50 | 52.30 | 332.00 | 714.00 | 182.00 | 154.00 | 154.00 | 199.00 | 122.00 | 93.80 |
6866 | 1959 | 80.70 | 63.50 | 62.00 | 67.20 | 362.00 | 888.00 | 354.00 | 241.00 | 239.00 | 211.00 | 124.00 | 86.10 |
6866 | 1960 | 65.30 | 58.80 | 56.10 | 59.00 | 341.00 | 958.00 | 371.00 | 163.00 | 207.00 | 193.00 | 102.00 | 91.70 |
6866 | 1961 | 75.50 | 71.60 | 68.20 | 103.00 | 480.00 | 676.00 | 173.00 | 154.00 | 131.00 | 85.90 | 71.40 | 67.00 |
6866 | 1962 | 60.10 | 58.80 | 58.40 | 65.80 | 533.00 | 530.00 | 221.00 | 119.00 | 112.00 | 116.00 | 95.80 | 79.50 |
6866 | 1963 | 69.80 | 64.70 | 61.60 | 59.80 | 371.00 | 745.00 | 201.00 | 130.00 | 112.00 | 98.00 | 84.80 | 74.10 |
6866 | 1964 | 62.50 | 58.80 | 57.10 | 60.90 | 350.00 | 556.00 | 170.00 | 102.00 | 93.60 | 96.70 | 85.00 | 71.20 |
6866 | 1965 | 65.10 | 64.00 | 62.40 | 66.10 | 387.00 | 705.00 | 307.00 | 233.00 | 289.00 | 218.00 | 97.80 | 74.20 |
6866 | 1966 | 60.20 | 56.20 | 54.30 | 56.70 | 442.00 | 775.00 | 314.00 | 134.00 | 109.00 | 88.10 | 81.90 | 74.60 |
6866 | 1967 | 62.10 | 57.60 | 57.60 | 103.00 | 708.00 | 274.00 | 137.00 | 105.00 | 88.30 | 90.50 | 76.20 | 60.40 |
6866 | 1968 | 55.50 | 50.70 | 48.20 | 75.80 | 391.00 | 386.00 | 317.00 | 189.00 | 127.00 | 117.00 | 86.40 | 68.80 |
6866 | 1969 | 59.00 | 52.50 | 47.50 | 50.40 | 232.00 | 797.00 | 285.00 | 174.00 | 165.00 | 130.00 | 129.00 | 85.30 |
6866 | 1970 | 76.10 | 66.40 | 58.90 | 69.10 | 288.00 | 1060.00 | 730.00 | 231.00 | 201.00 | 101.00 | 96.50 | 90.20 |
6866 | 1971 | 70.20 | 64.10 | 60.90 | 76.10 | 665.00 | 854.00 | 270.00 | 158.00 | 235.00 | 267.00 | 166.00 | 115.00 |
6866 | 1972 | 78.50 | 64.10 | 58.00 | 74.30 | 460.00 | 611.00 | 378.00 | 168.00 | 157.00 | 175.00 | 77.20 | 91.60 |
6866 | 1973 | 74.10 | 65.90 | 64.50 | 69.20 | 443.00 | 933.00 | 300.00 | 210.00 | 162.00 | 190.00 | 125.00 | 92.30 |
6866 | 1974 | 83.80 | 77.70 | 71.40 | 107.00 | 731.00 | 865.00 | 309.00 | 431.00 | 277.00 | 193.00 | 136.00 | 103.00 |
6866 | 1975 | 77.90 | 76.50 | 70.30 | 78.00 | 320.00 | 873.00 | 333.00 | 290.00 | 400.00 | 301.00 | 162.00 | 122.00 |
6866 | 1976 | 94.90 | 84.10 | 73.00 | 87.70 | 594.00 | 303.00 | 170.00 | 129.00 | 124.00 | 131.00 | 99.00 | 75.50 |
6866 | 1977 | 66.70 | 60.60 | 56.00 | 88.50 | 670.00 | 265.00 | 186.00 | 134.00 | 243.00 | 259.00 | 163.00 | 123.00 |
6866 | 1978 | 81.20 | 73.90 | 70.20 | 68.60 | 564.00 | 685.00 | 216.00 | 165.00 | 194.00 | 215.00 | 168.00 | 113.00 |
6866 | 1979 | 94.20 | 74.20 | 68.70 | 69.70 | 603.00 | 988.00 | 274.00 | 140.00 | 113.00 | 96.80 | 96.40 | 83.50 |
6866 | 1980 | 76.70 | 67.20 | 63.00 | 72.80 | 509.00 | 866.00 | 289.00 | 444.00 | 239.00 | 145.00 | 91.00 | 89.40 |
6866 | 1981 | 80.30 | 70.40 | 65.80 | 108.00 | 691.00 | 498.00 | 182.00 | 177.00 | 116.00 | 103.00 | 81.10 | 70.00 |
6866 | 1982 | 57.90 | 56.60 | 54.20 | 99.80 | 588.00 | 275.00 | 135.00 | 103.00 | 106.00 | 109.00 | 93.60 | 74.60 |
6866 | 1983 | 65.90 | 62.30 | 57.70 | 61.10 | 159.00 | 1010.00 | 480.00 | 153.00 | 138.00 | 176.00 | 107.00 | 104.00 |
6866 | 1984 | 91.60 | 76.80 | 71.70 | 65.30 | 465.00 | 860.00 | 407.00 | 261.00 | 195.00 | 168.00 | 104.00 | 76.20 |
6866 | 1985 | 69.20 | 62.20 | 61.80 | 76.00 | 441.00 | 734.00 | 227.00 | 156.00 | 119.00 | 110.00 | 90.70 | 73.70 |
6866 | 1986 | 62.30 | 58.30 | 56.40 | 63.80 | 243.00 | 748.00 | 226.00 | 230.00 | 186.00 | 262.00 | 150.00 | 113.00 |
6866 | 1987 | 89.90 | 76.90 | 76.10 | 78.00 | 640.00 | 515.00 | 247.00 | 139.00 | 105.00 | 107.00 | 81.70 | 72.00 |
6866 | 1989 | 62.90 | 49.70 | 57.80 | 65.50 | 301.00 | 505.00 | 144.00 | 101.00 | 90.30 | 98.60 | 93.50 | 81.50 |
6866 | 1990 | 68.40 | 61.20 | 57.10 | 70.80 | 739.00 | 769.00 | 209.00 | 190.00 | 115.00 | 129.00 | 119.00 | 112.00 |
Return to R-Arctic Net Home Page