Yaya at Usmanka
Ob
PointID: | 6827 |
Code: | 10408 |
Latitude (decimal degrees): | 56.65 |
Longitude (decimal degrees): | 86.17 |
Drainage Area (km2): | 10200.00 |
Source: | SHI |
Hydrological Zone: | Ob |
Name: | Yaya at Usmanka |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6827 | 1968 | 7.63 | 8.72 | | | 92.40 | 23.30 | 18.70 | 28.10 | 24.50 | 16.30 | 19.30 | 15.60 |
6827 | 1970 | 4.53 | 4.79 | 4.61 | 155.00 | 94.60 | 36.50 | 17.10 | 25.40 | 13.20 | 18.00 | 23.30 | 6.35 |
6827 | 1972 | 12.70 | 9.59 | 9.07 | 332.00 | 321.00 | 186.00 | 128.00 | 29.60 | 31.70 | 41.80 | 90.80 | 58.70 |
6827 | 1973 | 26.90 | 21.70 | 36.00 | 350.00 | 359.00 | 159.00 | 73.50 | 47.50 | 12.50 | 16.00 | 17.30 | 22.70 |
6827 | 1974 | 13.90 | 13.60 | 11.90 | 435.00 | 121.00 | 26.40 | 10.90 | 9.94 | 11.70 | 20.00 | 14.30 | 13.60 |
6827 | 1975 | 14.40 | 13.60 | 14.50 | 107.00 | 719.00 | 114.00 | 31.30 | 27.40 | 27.90 | 29.90 | 32.20 | 15.50 |
6827 | 1976 | 10.10 | 6.37 | 6.88 | 102.00 | 460.00 | 19.20 | 20.50 | 23.20 | 20.10 | 29.20 | 20.00 | 15.40 |
6827 | 1977 | 13.40 | 10.40 | 1.35 | 417.00 | 403.00 | 31.60 | 23.70 | 21.10 | 22.80 | 24.00 | 18.00 | 10.90 |
6827 | 1978 | 13.00 | 12.70 | 13.10 | 172.00 | 256.00 | 40.80 | 20.80 | 37.20 | 14.30 | 36.80 | 49.30 | 43.60 |
6827 | 1979 | 22.50 | 23.20 | 29.20 | 73.60 | 63.30 | 74.70 | 31.10 | 39.40 | 37.40 | 58.10 | 49.50 | 42.80 |
6827 | 1980 | 35.00 | 32.00 | 36.80 | | | | | | | | | |
Return to R-Arctic Net Home Page