YNDIGIRKA - VORONTSOVO
Lena
PointID: | 6353 |
Code: | 3871 |
Latitude (decimal degrees): | 69.57 |
Longitude (decimal degrees): | 147.53 |
Drainage Area (km2): | 305000.00 |
Source: | SHI |
Hydrological Zone: | Lena |
Name: | YNDIGIRKA - VORONTSOVO |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6353 | 1936 | | | | | | | | | | 559.00 | 181.00 | 121.00 |
6353 | 1937 | 55.70 | 24.60 | 15.10 | 11.30 | 115.00 | 3200.00 | 3990.00 | 2680.00 | 1410.00 | 345.00 | 122.00 | 75.30 |
6353 | 1938 | 34.00 | 16.30 | 10.90 | 7.60 | 7.71 | 6400.00 | 5860.00 | 3700.00 | 1650.00 | 471.00 | 164.00 | 102.00 |
6353 | 1939 | 42.50 | 17.60 | 11.70 | 9.25 | 694.00 | 4800.00 | 6110.00 | 4620.00 | 2790.00 | 589.00 | 155.00 | 93.90 |
6353 | 1940 | 36.60 | 15.90 | 11.20 | 8.91 | 177.00 | 6480.00 | 4990.00 | 3920.00 | 2720.00 | 385.00 | 146.00 | 79.50 |
6353 | 1941 | 33.30 | 17.10 | 11.80 | 8.78 | 20.80 | 6620.00 | 4250.00 | 2870.00 | 1980.00 | 446.00 | 132.00 | 73.70 |
6353 | 1942 | 31.50 | 14.90 | 9.25 | 7.79 | 12.00 | 6000.00 | 7070.00 | 6430.00 | 2580.00 | 463.00 | 153.00 | 110.00 |
6353 | 1943 | 58.00 | 26.20 | 16.20 | 10.50 | 1300.00 | 5340.00 | 5650.00 | 3230.00 | 1850.00 | 972.00 | 145.00 | 90.40 |
6353 | 1944 | 40.50 | 18.20 | 9.71 | 7.43 | 1550.00 | 5610.00 | 6920.00 | 3340.00 | 2620.00 | 776.00 | 200.00 | 113.00 |
6353 | 1945 | 52.80 | 26.60 | 15.60 | 11.20 | 1280.00 | 5850.00 | 6530.00 | 4030.00 | 1940.00 | 463.00 | 136.00 | 92.30 |
6353 | 1946 | 43.60 | 19.50 | 10.10 | 7.07 | 319.00 | 4490.00 | 6020.00 | 5590.00 | 2600.00 | 433.00 | 143.00 | 78.70 |
6353 | 1947 | 40.20 | 23.60 | 15.10 | 11.30 | 11.30 | 6220.00 | 7950.00 | 3040.00 | 1400.00 | 512.00 | 120.00 | 71.30 |
6353 | 1948 | 36.30 | 17.60 | 10.10 | 6.32 | 731.00 | 4910.00 | 3530.00 | 2830.00 | 2030.00 | 352.00 | 101.00 | 64.70 |
6353 | 1949 | 27.40 | 15.50 | 8.69 | 3.97 | 130.00 | 5240.00 | 3640.00 | 3830.00 | 1990.00 | 404.00 | 100.00 | 68.10 |
6353 | 1950 | 34.00 | 19.40 | 11.60 | 7.56 | 6.00 | 5880.00 | 5960.00 | 5760.00 | 2270.00 | 381.00 | 142.00 | 69.60 |
6353 | 1951 | 31.20 | 21.20 | 14.90 | 10.10 | 41.30 | 7230.00 | 7520.00 | 3640.00 | 1860.00 | 451.00 | 117.00 | 67.90 |
6353 | 1952 | 25.20 | 12.40 | 7.67 | 5.67 | 12.10 | 3970.00 | 6200.00 | 3790.00 | 2040.00 | 362.00 | 131.00 | 79.60 |
6353 | 1953 | 35.90 | 20.80 | 12.60 | 7.71 | 362.00 | 5380.00 | 5530.00 | 3430.00 | 2990.00 | 682.00 | 136.00 | 67.00 |
6353 | 1954 | 41.30 | 24.20 | 8.01 | 4.31 | 11.60 | 7550.00 | 8580.00 | 3780.00 | 2710.00 | 697.00 | 108.00 | 74.80 |
6353 | 1955 | 36.80 | 20.20 | 13.90 | 10.60 | 11.90 | 4690.00 | 3570.00 | 2930.00 | 1680.00 | 292.00 | 94.10 | 75.00 |
6353 | 1956 | 30.30 | 16.50 | 11.40 | 10.40 | 26.60 | 6830.00 | 4460.00 | 2300.00 | 1450.00 | 312.00 | 90.60 | 60.00 |
6353 | 1957 | 24.00 | 13.00 | 7.51 | 6.76 | 131.00 | 4930.00 | 4540.00 | 5900.00 | 1440.00 | 411.00 | 107.00 | 88.00 |
6353 | 1958 | 35.80 | 19.50 | 13.50 | 7.86 | 12.70 | 6800.00 | 6640.00 | 3450.00 | 1680.00 | 426.00 | 82.10 | 57.40 |
6353 | 1959 | 34.00 | 18.50 | 10.80 | 6.80 | 847.00 | 3090.00 | 5950.00 | 8320.00 | 3840.00 | 695.00 | 180.00 | 130.00 |
6353 | 1960 | 55.60 | 29.80 | 18.20 | 10.20 | 90.70 | 5180.00 | 4370.00 | 3930.00 | 2650.00 | 427.00 | 157.00 | 100.00 |
6353 | 1961 | 45.30 | 24.30 | 12.80 | 8.36 | 18.60 | 6580.00 | 4880.00 | 5960.00 | 2110.00 | 606.00 | 161.00 | 91.00 |
6353 | 1962 | 56.20 | 14.30 | 3.84 | 3.28 | 186.00 | 4090.00 | 6430.00 | 2990.00 | 1170.00 | 314.00 | 121.00 | 74.50 |
6353 | 1963 | 55.10 | 31.20 | 10.80 | 6.20 | 17.30 | 6860.00 | 7830.00 | 4020.00 | 1450.00 | 390.00 | 91.60 | 58.80 |
6353 | 1964 | 40.20 | 22.10 | 8.30 | 6.67 | 28.30 | 5880.00 | 3950.00 | 4170.00 | 2670.00 | 386.00 | 129.00 | 66.40 |
6353 | 1965 | 26.50 | 12.30 | 6.84 | 4.48 | 56.50 | 6360.00 | 5440.00 | 2090.00 | 1870.00 | 403.00 | 170.00 | 78.70 |
6353 | 1966 | 24.70 | 11.60 | 6.51 | 4.32 | 220.00 | 5650.00 | 4760.00 | 5480.00 | 3360.00 | 619.00 | 140.00 | 81.50 |
6353 | 1967 | 44.40 | 29.20 | 16.90 | 7.98 | 798.00 | 10600.00 | 7290.00 | 6080.00 | 2640.00 | 983.00 | 219.00 | 79.60 |
6353 | 1968 | 39.60 | 20.70 | 14.20 | 12.20 | 1980.00 | 6380.00 | 4320.00 | 4670.00 | 2790.00 | 662.00 | 175.00 | 74.40 |
6353 | 1969 | 35.40 | 20.50 | 13.20 | 7.48 | 99.10 | 7370.00 | 6600.00 | 3410.00 | 2530.00 | 650.00 | 145.00 | 75.00 |
6353 | 1970 | 36.70 | 20.90 | 14.00 | 8.21 | 155.00 | 6160.00 | 4710.00 | 3420.00 | 2560.00 | 502.00 | 110.00 | 58.20 |
6353 | 1971 | 34.90 | 20.00 | 13.20 | 7.59 | 504.00 | 3870.00 | 3700.00 | 4430.00 | 1780.00 | 420.00 | 139.00 | 67.50 |
6353 | 1972 | 27.70 | 13.40 | 8.68 | 6.44 | 434.00 | 1990.00 | 3710.00 | 4390.00 | 1940.00 | 314.00 | 96.40 | 52.80 |
6353 | 1973 | 26.40 | 14.20 | 8.58 | 6.31 | 162.00 | 4320.00 | 2730.00 | 3090.00 | 2390.00 | 859.00 | 178.00 | 70.80 |
6353 | 1974 | 30.30 | 17.40 | 11.50 | 7.61 | 483.00 | 7590.00 | 5980.00 | 5200.00 | 2840.00 | 620.00 | 155.00 | 70.60 |
6353 | 1975 | 35.50 | 14.60 | 9.63 | 7.62 | 146.00 | 5200.00 | 5420.00 | 4310.00 | 4860.00 | 546.00 | 143.00 | 66.20 |
6353 | 1976 | 28.90 | 13.40 | 6.31 | 3.36 | 8.86 | 5140.00 | 6340.00 | 3090.00 | 2640.00 | 335.00 | 104.00 | 66.40 |
6353 | 1977 | 44.30 | 29.50 | 18.40 | 13.40 | 213.00 | 3740.00 | 5250.00 | 6330.00 | 4030.00 | 429.00 | 148.00 | 80.20 |
6353 | 1978 | 41.60 | 23.70 | 16.20 | 9.21 | 69.30 | 8364.00 | 8358.00 | 5474.00 | 2376.00 | 439.00 | | 63.60 |
6353 | 1979 | 30.10 | 16.40 | 11.20 | 6.40 | 486.00 | 4132.00 | 4855.00 | 4541.00 | 1854.00 | 295.00 | 86.90 | 50.20 |
6353 | 1980 | 27.60 | 17.80 | 12.30 | 7.26 | 30.50 | 4431.00 | 5390.00 | 4062.00 | 1949.00 | 522.00 | 83.10 | 45.90 |
6353 | 1981 | 26.50 | 16.00 | 10.40 | 6.01 | 267.00 | 4463.00 | 4444.00 | 3846.00 | 1629.00 | 361.00 | 113.00 | 55.10 |
6353 | 1982 | 21.90 | 12.20 | 7.09 | 3.97 | 85.60 | 6513.00 | 4288.00 | 3154.00 | 2253.00 | 450.00 | 88.70 | 44.10 |
6353 | 1983 | 21.00 | 11.90 | 7.30 | 4.29 | 383.00 | 2470.00 | 3544.00 | 4265.00 | 3987.00 | 952.00 | 186.00 | 75.60 |
6353 | 1984 | 32.30 | 13.50 | 8.15 | 4.26 | 388.00 | 7442.00 | 6953.00 | 9646.00 | 4740.00 | 741.00 | 245.00 | 112.00 |
6353 | 1985 | 49.60 | 28.70 | 19.90 | 11.20 | 17.10 | 9109.00 | 7091.00 | 7861.00 | 4624.00 | 672.00 | 167.00 | 93.10 |
6353 | 1986 | 48.40 | 27.70 | 17.50 | 13.60 | 25.20 | 6871.00 | 4574.00 | 2932.00 | 2699.00 | 449.00 | 110.00 | 55.10 |
6353 | 1987 | 27.80 | 17.00 | 11.00 | 8.56 | 10.30 | 5401.00 | 5437.00 | 4239.00 | 3530.00 | 432.00 | 111.00 | 56.90 |
6353 | 1988 | 33.50 | 21.40 | 15.20 | 12.90 | 23.30 | 4146.00 | 4171.00 | 5707.00 | 4944.00 | 1434.00 | 150.00 | 73.30 |
6353 | 1989 | 36.60 | 19.60 | 15.00 | 9.66 | 218.00 | 4854.00 | 2525.00 | 3438.00 | 5902.00 | 1032.00 | 124.00 | 60.10 |
6353 | 1990 | 29.60 | 16.10 | 12.70 | 8.91 | 1384.00 | 7215.00 | 6139.00 | 6477.00 | 3453.00 | 430.00 | 130.00 | 78.80 |
6353 | 1991 | 40.30 | 23.80 | 20.10 | 18.60 | 37.90 | 8042.00 | 7985.00 | 2686.00 | 2581.00 | 215.00 | 84.50 | 63.60 |
6353 | 1992 | 32.70 | 17.50 | 15.00 | 14.10 | 75.80 | 5133.00 | 5757.00 | 5268.00 | 1634.00 | | | |
6353 | 1993 | 28.80 | 14.40 | 12.10 | 9.19 | 55.90 | 3780.00 | 3942.00 | 3221.00 | 1967.00 | 435.00 | 132.00 | 60.60 |
6353 | 1994 | 29.00 | 13.30 | 7.77 | 7.16 | 170.00 | 4688.00 | 3674.00 | 3356.00 | 3422.00 | 579.00 | 92.30 | 48.40 |
Return to R-Arctic Net Home Page