YANA - UBILEYNAYA
Lena
PointID: | 6352 |
Code: | 3861 |
Latitude (decimal degrees): | 70.77 |
Longitude (decimal degrees): | 136.08 |
Drainage Area (km2): | 224000.00 |
Source: | SHI |
Hydrological Zone: | Lena |
Name: | YANA - UBILEYNAYA |
Field Definitions
Site Time Series Plot:
Site Data File:
(Units: m3/s)
ID | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6352 | 1972 | 1.09 | 0.88 | 2.17 | 2.56 | 748.00 | 2200.00 | 4080.00 | 2020.00 | 996.00 | 173.00 | 33.70 | 7.30 |
6352 | 1973 | 1.11 | 0.84 | 2.52 | 2.50 | 714.00 | 3520.00 | 2250.00 | 2820.00 | 2220.00 | 454.00 | 67.50 | 8.21 |
6352 | 1974 | 1.04 | 0.89 | 1.13 | 2.56 | 293.00 | 5660.00 | 2980.00 | 2010.00 | 737.00 | 112.00 | 27.80 | 4.74 |
6352 | 1975 | 1.04 | 0.83 | 0.61 | 0.84 | 794.00 | 2730.00 | 2100.00 | 2080.00 | 1040.00 | 122.00 | 32.10 | 6.69 |
6352 | 1976 | 1.03 | 0.72 | 1.42 | 2.65 | 95.40 | 3150.00 | 4000.00 | 2210.00 | 2300.00 | 204.00 | 57.90 | 15.30 |
6352 | 1977 | 1.85 | 0.56 | 0.49 | 1.05 | 2040.00 | 3250.00 | 4930.00 | 3070.00 | 2320.00 | 158.00 | 34.00 | 5.26 |
6352 | 1978 | 1.18 | 0.87 | 0.69 | 1.74 | 243.00 | 7906.00 | 4663.00 | 2502.00 | 1639.00 | 164.00 | 50.20 | 12.30 |
6352 | 1979 | 2.70 | 0.94 | 0.08 | 1.0e-03 | 575.00 | 3531.00 | 2352.00 | 1981.00 | 700.00 | 20.90 | 10.10 | 3.56 |
6352 | 1980 | 0.33 | | 1.0e-03 | 1.0e-03 | 2.34 | 2395.00 | 2094.00 | 1925.00 | 1071.00 | 173.00 | 34.40 | 7.19 |
6352 | 1981 | 1.63 | 1.02 | 0.05 | 1.0e-03 | 794.00 | 3066.00 | 2321.00 | 1309.00 | 642.00 | 62.40 | 44.80 | 13.10 |
6352 | 1982 | 3.25 | 0.95 | 0.46 | 0.02 | 300.00 | 3201.00 | 1624.00 | 1874.00 | 1763.00 | 215.00 | 50.00 | 9.98 |
6352 | 1983 | 1.86 | 0.69 | 0.49 | 0.51 | 234.00 | 1491.00 | 2143.00 | 2363.00 | 2575.00 | 714.00 | 133.00 | 40.30 |
6352 | 1984 | 7.41 | 1.46 | 0.70 | 0.69 | 71.00 | 4955.00 | 4190.00 | 2834.00 | 1510.00 | 138.00 | 52.70 | 21.80 |
6352 | 1985 | 8.01 | 3.19 | 1.02 | 0.53 | 229.00 | 7074.00 | 4572.00 | 6256.00 | 2743.00 | 266.00 | 51.60 | 14.20 |
6352 | 1986 | 4.14 | 1.31 | 0.91 | 0.42 | 0.73 | 4620.00 | 1827.00 | 1322.00 | 1286.00 | 236.00 | 60.90 | 16.70 |
6352 | 1987 | 6.17 | 2.47 | 1.12 | 0.65 | 0.89 | 4148.00 | 2501.00 | 2546.00 | 973.00 | 147.00 | 60.40 | 7.08 |
6352 | 1988 | 2.52 | 2.87 | 0.69 | 0.25 | 96.20 | 3653.00 | 2596.00 | 5056.00 | 2119.00 | 489.00 | 94.10 | 21.70 |
6352 | 1989 | 4.70 | 1.75 | 0.27 | 1.0e-03 | 1256.00 | 6775.00 | 3595.00 | 2575.00 | 3170.00 | 264.00 | 27.40 | 2.49 |
6352 | 1990 | 0.17 | 1.0e-03 | 1.0e-03 | 1.0e-03 | 2083.00 | 2932.00 | 4693.00 | 2740.00 | 1301.00 | 205.00 | 71.80 | 7.82 |
6352 | 1991 | 1.00 | 0.16 | 1.0e-03 | 1.0e-03 | 59.70 | 6886.00 | 3966.00 | 1994.00 | 1846.00 | 297.00 | 74.50 | 21.60 |
6352 | 1992 | 2.29 | 1.0e-03 | 1.0e-03 | 1.0e-03 | 96.00 | 5595.00 | 3894.00 | 1839.00 | 654.00 | 101.00 | 42.60 | 12.90 |
6352 | 1993 | 2.44 | 0.40 | 1.0e-03 | 1.0e-03 | 588.00 | 3434.00 | 2996.00 | 2213.00 | 2043.00 | 254.00 | 40.70 | 8.96 |
6352 | 1994 | 2.61 | 0.73 | 1.0e-03 | 1.0e-03 | 203.00 | 2533.00 | 2165.00 | 2833.00 | 1420.00 | 455.00 | 50.50 | 19.60 |
Return to R-Arctic Net Home Page